Type:Necessary Auxiliary Equipment
Capacity:96-1200THP
Applications:Aggregates Shaping, Mechanism sand, Bituminous Concrete, Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy
Power:11-37KW
Processed Materials:Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, Manganese Ore, etc.
Email:
[email protected]Whatsapp/Wechat:
W丑补迟蝉础辫辫
Wechat
Scan the QR code of Zhongxin Heavy Industry,add friend.

2,Special fence can prevent the block of raw material.
3,The distance between fences is adjustable
4,Frequency conversion motor can be equipped to facilitate feeding control, and frequent startup of motor is avoided.
,

| Model | Max Feed Size(mm) | Capacity (t/h) | Motor Power (kw) | Overall Dimensions (L*W*H)(mm) | Weight (kg) | Size of Funnel(mm) |
| ZSW-380*96 | 500 | 96-160 | 11 | 3882*2224* 2121 | 4100 | 3800*960 |
| ZSW-490*95 | 500 | 120-240 | 15 | 4957*2277* 2150 | 5004 | 4900*950 |
| ZSW-490*110 | 580 | 120-280 | 15 | 4957*2400* 2150 | 5320 | 4900*1100 |
| ZSW-590*110 | 600 | 200-350 | 22 | 6000*2500* 2150 | 6130 | 5900*1100 |
| ZSW-600*130 | 750 | 400-560 | 22 | 6082*2580* 2083 | 7800 | 6000*1300 |
| ZSW-600*150 | 1000 | 800 | 30 | 6627*2350* 3068 | 12110 | 6000*1500 |
| ZSW-600*200 | 1000 | 1200 | 37 | 6436*3853* 3014 | 18650 | 6000*2000 |
Leave your needs, Our sales manager will contact with you as soon as possible.
罢贰尝:0086-371-67660555
贰-尘补颈濒:[email protected]
Whatsapp/Wechat:
Chinese website:
English website:www.色花堂.com
贰蝉辫补?补:&苍产蝉辫;&苍产蝉辫;&苍产蝉辫;Русский: